Tuesday, May 20, 2025
Program
|
Other Events
|
|
---|---|---|
9:00 AM - 10:00 AM | Keynote | |
10:00 AM - 10:30 AM | Automated Defect Recognition (ADR) and Artificial Intelligence (AI) in Digital Radiography | |
10:30 AM - 11:00 AM | Tuesday Morning Break | |
11:00 AM - 11:30 AM | Flexible, affordable, direct conversion digital X-ray film (DXF) | |
11:30 AM - 12:30 PM | Driving High Energy DR & CT to New Levels of Performance | |
12:30 PM - 1:30 PM | Networking Lunch | |
1:30 PM - 2:30 PM | Basic Principles of Digital Radiography Image Quality and Technique Development | |
2:30 PM - 3:00 PM | Absolute Recordable Manual Ultrasonic (ARMUT) System an Innovative Inspection Technology | |
3:00 PM - 3:30 PM | Advancing Nondestructive Testing: Dual-Mode X-ray and Fast Neutron Radiography with Organic Glass Scintillators | |
3:30 PM - 4:00 PM | Tuesday Afternoon Break | |
4:00 PM - 5:00 PM | Where Does Training Fall Short in Computed Tomography? I | |
5:30 PM - 7:30 PM | Welcome Reception with Exhibitors |
Program
|
Other Events
|
|
---|---|---|
9:00 AM - 10:00 AM | Keynote | |
10:00 AM - 10:30 AM | Automated Defect Recognition (ADR) and Artificial Intelligence (AI) in Digital Radiography | |
10:30 AM - 11:00 AM | Tuesday Morning Break | |
11:00 AM - 11:30 AM | Flexible, affordable, direct conversion digital X-ray film (DXF) | |
11:30 AM - 12:30 PM | Driving High Energy DR & CT to New Levels of Performance | |
12:30 PM - 1:30 PM | Networking Lunch | |
1:30 PM - 2:30 PM | Basic Principles of Digital Radiography Image Quality and Technique Development | |
2:30 PM - 3:00 PM | Absolute Recordable Manual Ultrasonic (ARMUT) System an Innovative Inspection Technology | |
3:00 PM - 3:30 PM | Advancing Nondestructive Testing: Dual-Mode X-ray and Fast Neutron Radiography with Organic Glass Scintillators | |
3:30 PM - 4:00 PM | Tuesday Afternoon Break | |
4:00 PM - 5:00 PM | Where Does Training Fall Short in Computed Tomography? I | |
5:30 PM - 7:30 PM | Welcome Reception with Exhibitors |
Program
|
|
---|---|
9:00 AM - 10:00 AM | Keynote |
10:00 AM - 10:30 AM | Automated Defect Recognition (ADR) and Artificial Intelligence (AI) in Digital Radiography |
10:30 AM - 11:00 AM | |
11:00 AM - 11:30 AM | Flexible, affordable, direct conversion digital X-ray film (DXF) |
11:30 AM - 12:30 PM | Driving High Energy DR & CT to New Levels of Performance |
12:30 PM - 1:30 PM | |
1:30 PM - 2:30 PM | Basic Principles of Digital Radiography Image Quality and Technique Development |
2:30 PM - 3:00 PM | Absolute Recordable Manual Ultrasonic (ARMUT) System an Innovative Inspection Technology |
3:00 PM - 3:30 PM | Advancing Nondestructive Testing: Dual-Mode X-ray and Fast Neutron Radiography with Organic Glass Scintillators |
3:30 PM - 4:00 PM | |
4:00 PM - 5:00 PM | Where Does Training Fall Short in Computed Tomography? I |
5:30 PM - 7:30 PM |
Other Events
|
|
---|---|
9:00 AM - 10:00 AM | |
10:00 AM - 10:30 AM | |
10:30 AM - 11:00 AM | Tuesday Morning Break |
11:00 AM - 11:30 AM | |
11:30 AM - 12:30 PM | |
12:30 PM - 1:30 PM | Networking Lunch |
1:30 PM - 2:30 PM | |
2:30 PM - 3:00 PM | |
3:00 PM - 3:30 PM | |
3:30 PM - 4:00 PM | Tuesday Afternoon Break |
4:00 PM - 5:00 PM | |
5:30 PM - 7:30 PM | Welcome Reception with Exhibitors |
Wednesday, May 21, 2025
Program
|
Exhibits/Breaks
|
|
---|---|---|
9:00 AM - 10:00 AM | Breakthroughs in Paleontology NDT Imaging Lead to Advanced NDT Techniques | |
10:00 AM - 10:30 AM | Break With Exhibitors | |
10:30 AM - 11:00 AM | Breaking Barriers: The Next Generation of Computed Tomography | |
11:00 AM - 11:30 AM | Nanoscale Material Investigations with Dynamic Scanning Probe Microscopy | |
11:30 AM - 12:00 PM | Beyond the Surface: How 2D Digital Radiography Enhances Automotive and Aerospace Quality Control | |
12:00 PM - 2:00 PM | Lunch with Exhibitors | |
2:00 PM - 3:00 PM | The Importance of High-Sensitivity Displacement Detection During Video-Based Vibration Analysis | |
3:00 PM - 3:30 PM | Using Computed Tomography for Reverse Engineering, Metrology and Scrap Reduction | |
3:30 PM - 4:00 PM | Break PM | |
4:00 PM - 5:00 PM | Waygate Talk |
Program
|
Exhibits/Breaks
|
|
---|---|---|
9:00 AM - 10:00 AM | Breakthroughs in Paleontology NDT Imaging Lead to Advanced NDT Techniques | |
10:00 AM - 10:30 AM | Break With Exhibitors | |
10:30 AM - 11:00 AM | Breaking Barriers: The Next Generation of Computed Tomography | |
11:00 AM - 11:30 AM | Nanoscale Material Investigations with Dynamic Scanning Probe Microscopy | |
11:30 AM - 12:00 PM | Beyond the Surface: How 2D Digital Radiography Enhances Automotive and Aerospace Quality Control | |
12:00 PM - 2:00 PM | Lunch with Exhibitors | |
2:00 PM - 3:00 PM | The Importance of High-Sensitivity Displacement Detection During Video-Based Vibration Analysis | |
3:00 PM - 3:30 PM | Using Computed Tomography for Reverse Engineering, Metrology and Scrap Reduction | |
3:30 PM - 4:00 PM | Break PM | |
4:00 PM - 5:00 PM | Waygate Talk |
Program
|
|
---|---|
9:00 AM - 10:00 AM | Breakthroughs in Paleontology NDT Imaging Lead to Advanced NDT Techniques |
10:00 AM - 10:30 AM | |
10:30 AM - 11:00 AM | Breaking Barriers: The Next Generation of Computed Tomography |
11:00 AM - 11:30 AM | Nanoscale Material Investigations with Dynamic Scanning Probe Microscopy |
11:30 AM - 12:00 PM | Beyond the Surface: How 2D Digital Radiography Enhances Automotive and Aerospace Quality Control |
12:00 PM - 2:00 PM | |
2:00 PM - 3:00 PM | The Importance of High-Sensitivity Displacement Detection During Video-Based Vibration Analysis |
3:00 PM - 3:30 PM | Using Computed Tomography for Reverse Engineering, Metrology and Scrap Reduction |
3:30 PM - 4:00 PM | |
4:00 PM - 5:00 PM | Waygate Talk |
Exhibits/Breaks
|
|
---|---|
9:00 AM - 10:00 AM | |
10:00 AM - 10:30 AM | Break With Exhibitors |
10:30 AM - 11:00 AM | |
11:00 AM - 11:30 AM | |
11:30 AM - 12:00 PM | |
12:00 PM - 2:00 PM | Lunch with Exhibitors |
2:00 PM - 3:00 PM | |
3:00 PM - 3:30 PM | |
3:30 PM - 4:00 PM | Break PM |
4:00 PM - 5:00 PM |
Thursday, May 22, 2025
Workshop
|
|
---|---|
8:00 AM - 12:00 PM | Thursday Workshop: Intro to Digital Radiography and Computed Tomography |
Workshop
|
|
---|---|
8:00 AM - 12:00 PM | Thursday Workshop: Intro to Digital Radiography and Computed Tomography |
Workshop
|
|
---|---|
8:00 AM - 12:00 PM | Thursday Workshop: Intro to Digital Radiography and Computed Tomography |
